|
| |||||||||||||
Manufacturer /Part Number | Port/Vol Intake / Exhaust |
Valve Size Intake / Exhaust | Combust. Chamber Volume | .100" Intake / Exhaust |
.200" Intake / Exhaust |
.300" Intake / Exhaust |
.400" Intake / Exhaust |
.500" Intake / Exhaust |
.600" Intake / Exhaust |
.700" Intake / Exhaust |
.800" Intake / Exhaust |
Average Intake / Exhaust |
|
AMC 291 Iron | 173/73 | 2.025/1.620 | N/A | - | - | - | - | 225/155 68.89% 463 hp | - | - | - | N/A N/A 1.301/2.123 | |
AMC SS Iron | N/A | 2.080/1.660 | N/A | - | - | - | - | - | 264/- 543 hp 589 hp | - | - | - | |
Edelbrock 60119 Alum | 185/70 | 2.020/1.600 | 54 | 65/52 80.00% | 130/96 73.85% | 192/127 66.15% | 235/163 69.36% 483 hp | 258/182 70.54% 531 hp | 260/190 73.08% 535 hp 580 hp | - | - | 190.0/135.0 71.05% 1.405/2.714 | |
Indy 401-SR Alum | 235/105 | 2.100/1.650 | 61 | - | 136/123 90.44% | 195/159 81.54% | 233/178 76.39% 479 hp | 259/186 71.81% 533 hp | 272/191 70.22% 560 hp 607 hp | 272/192 70.59% 607 hp | - | 227.8/171.5 75.27% 1.157/1.829 | |
Indy 401-SR Full Porting Alum | N/A | 2.100/1.650 | N/A | - | 141/123 87.23% | 204/155 75.98% | 253/181 71.54% 520 hp | 287/207 72.13% 590 hp | 311/225 72.35% 640 hp 694 hp | 322/237 73.60% 719 hp | - | 253.0/188.0 74.31% | |
Indy 401-1 Alum | 245/110 | 2.190/1.810 | 58 | - | 139/114 82.01% | 195/147 75.38% | 241/172 71.37% 496 hp | 272/189 69.49% 560 hp | 288/197 68.40% 592 hp 643 hp | 288/205 71.18% 643 hp | - | 237.2/170.7 71.96% 1.176/1.864 | |
Indy 401-1 Full Porting Alum | N/A | 2.190/1.810 | N/A | - | 147/120 81.63% | 208/158 75.96% | 257/186 72.37% 529 hp | 297/207 69.70% 611 hp | 329/224 68.09% 677 hp 734 hp | 354/238 67.23% 790 hp | - | 265.3/188.8 71.17% | |
Indy 401-1 CNC Alum | 325/- | 2.250/- | N/A | - | - | - | - | - | - | 390/- 870 hp | - | N/A N/A 1.200 |
| ||||||||||||
Manufacturer /Part Number | Port/Vol Intake / Exhaust |
Valve Size Intake / Exhaust | Combust. Chamber Volume | .100" Intake / Exhaust |
.200" Intake / Exhaust |
.300" Intake / Exhaust |
.400" Intake / Exhaust |
.500" Intake / Exhaust |
.600" Intake / Exhaust |
.700" Intake / Exhaust |
Average Intake / Exhaust |
|
Buick GN | N/A | - | N/A | - | - | - | - | 156/110 70.51% 240.7 hp | - | - | - | |
Buick Stage I Iron | N/A | 2.130/1.750 | N/A | - | - | - | - | - | 230/189 82.17% 473 hp 513 hp | - | - | |
Buick Stage I Ported Iron | N/A | - | N/A | - | - | - | - | - | 295/205 69.49% 607 hp 658 hp | - | - | |
Buick Stage II | N/A | 2.130/1.750 | N/A | - | - | - | - | - | 236/213 90.25% 485 hp 527 hp | - | - | |
Buick Stock 455 Iron | 184/142 | - | N/A | - | - | - | - | - | 220/150 68.18% 453 hp 491 hp | - | N/A N/A 1.196/1.056 | |
Buick 430 #985 Ported TA Iron | N/A | - 4.350 | N/A | - | 142/109 76.76% | 202/155 76.73% | 250/176 70.40% 514 hp | 287/199 69.34% 590 hp | 300/204 68.00% 617 hp 670 hp | - | 236.2/168.6 71.38% | |
TA Performance ported 455 Iron | N/A | 2.130/1.750 | N/A | - | - | - | - | - | 250/180 72.00% 514 hp 558 hp | - | - | |
TA Performance stage 2 Alum | N/A | 2.130/1.750 | N/A | - | - | - | - | - | 300/240 80.00% 617 hp 670 hp | - | - | |
TA Performance stage 3 Alum | N/A | 2.250/1.800 | N/A | - | - | - | - | - | 330/255 77.27% 679 hp 737 hp | - | - | |
TA Performance stage 3 Alum Ported Bruce Kent | N/A | 2.225/1.800 | N/A | - | - | - | - | - | 330/255 77.27% 679 hp 737 hp | 385/295 76.62% 859 hp | 357.5/275.0 76.92% | |
TA Performance stage 4 Alum | N/A | 2.250/1.800 | N/A | - | - | - | - | - | 375/265 70.67% 771 hp 837 hp | - | - |
| ||||||||||||
Manufacturer /Part Number | Port/Vol Intake / Exhaust |
Valve Size Intake / Exhaust | Combust. Chamber Volume | .100" Intake / Exhaust |
.200" Intake / Exhaust |
.300" Intake / Exhaust |
.400" Intake / Exhaust |
.500" Intake / Exhaust |
.600" Intake / Exhaust |
.700" Intake / Exhaust |
Average Intake / Exhaust |
|
Bulldog Performance | N/A | 2.190/1.840 | 76 | 65/61 93.85% | 125/117 93.60% | 178/159 89.33% | 238/203 85.29% 490 hp | 285/219 76.84% 586 hp | 307/235 76.55% 632 hp 685 hp | 302/242 80.13% 674 hp | 214.3/176.6 82.40% |
| |||||||||||||||
Manufacturer /Part Number | Port/Vol Intake / Exhaust |
Valve Size Intake / Exhaust | Combust. Chamber Volume | .100" Intake / Exhaust |
.200" Intake / Exhaust |
.300" Intake / Exhaust |
.400" Intake / Exhaust |
.500" Intake / Exhaust |
.600" Intake / Exhaust |
.700" Intake / Exhaust |
.800" Intake / Exhaust |
.900" Intake / Exhaust |
1.000" Intake / Exhaust |
Average Intake / Exhaust |
|
Chevy Bow Tie | 171/- | 2.020/1.600 | N/A | - | - | - | - | 212/145 68.40% 436 hp | 211/147 69.67% 434 hp 471 hp | - | - | - | - | 211.5/146.0 69.03% 1.240 | |
Chevy Bow Tie | 178/- | - | N/A | - | - | - | - | - | 221/138 62.44% 455 hp 493 hp | - | - | - | - | N/A N/A 1.242 | |
Chevy Bow Tie #2 | N/A | - | N/A | - | - | - | - | 250/174 69.60% 514 hp | - | - | - | - | - | - | |
Chevy Bow Tie Phase II CCM | 184/55 | - | 64 | 63/57 90.48% | 130/100 76.92% | 177/119 67.23% | 205/123 60.00% 422 hp | 225/123 54.67% 463 hp | 210/127 60.48% 432 hp 469 hp | 209/127 60.77% 466 hp | - | - | - | 174.1/110.9 63.66% 1.223/2.309 | |
Chevy '186 Fuelie Iron | 161/65 | - | 64 | 60/38 63.33% | 113/76 67.26% | 159/110 69.18% | 182/125 68.68% 374 hp | 187/135 72.19% 385 hp | 188/140 74.47% 387 hp 420 hp | - | - | - | - | 148.2/104.0 70.19% 1.168/2.154 | |
Chevy '441 Iron CHP | 155/62 | 1.940/1.500 - No Pipe | 76 | 55/45 81.82% | 110/80 72.73% | 160/112 70.00% | 194/127 65.46% 399 hp | 201/136 67.66% 413 hp | 203/139 68.47% 418 hp 453 hp | - | - | - | - | 153.8/106.5 69.23% 1.310/2.242 | |
Chevy '441 Iron CHP | 155/62 | 1.940/1.500 - Pipe | 76 | 55/45 81.82% | 110/83 75.45% | 160/118 73.75% | 194/133 68.56% 399 hp | 201/146 72.64% 413 hp | 203/148 72.91% 418 hp 453 hp | - | - | - | - | 153.8/112.2 72.91% 1.310/2.387 | |
Chevy '461 Iron | 161/63 | 2.020/1.600 | 64 | - | - | - | - | 216/137 63.43% 444 hp | - | - | - | - | - | N/A N/A 1.342/2.175 | |
Chevy '461 Ported Iron | N/A | 2.020/1.600 4.060 | N/A | 94/65 69.15% | 152/102 67.11% | 183/126 68.85% | 210/147 70.00% 432 hp | 224/162 72.32% 461 hp | 232/172 74.14% 477 hp 518 hp | 238/180 75.63% 531 hp | - | - | - | 190.4/136.3 71.57% | |
Chevy '461X Iron | 172/62 | - | 64 | - | - | - | - | - | - | - | - | - | - | - | |
Chevy '462 Iron | 157/64 | 1.940/1.500 | 62 | - | 119/91 76.47% | 167/119 71.26% | 198/134 67.68% 407 hp | 216/139 64.35% 444 hp | 218/142 65.14% 448 hp 487 hp | - | - | - | - | 183.6/125.0 68.08% 1.389/2.219 | |
Chevy '462 Iron CCM | 157/64 | 1.940/1.500 - No Pipe | 62 | 50/54 108.0% | 119/88 73.95% | 167/116 69.46% | 198/128 64.65% 407 hp | 212/134 63.21% 436 hp | 218/137 62.84% 448 hp 487 hp | - | - | - | - | 160.7/109.5 68.15% 1.389/2.141 | |
Chevy '462 Iron CCM | 157/64 | 1.940/1.500 - Pipe | 62 | 50/54 108.0% | 119/91 76.47% | 167/121 72.46% | 198/134 67.68% 407 hp | 212/139 65.57% 436 hp | 218/142 65.14% 448 hp 487 hp | - | - | - | - | 160.7/113.5 70.64% 1.389/2.219 | |
Chevy '492 Iron | 157/62 | 2.020/1.600 | 64 | - | - | 173/125 72.25% | 198/137 69.19% 407 hp | 206/141 68.45% 424 hp | 209/141 67.46% 430 hp 466 hp | - | - | - | - | 196.5/136.0 69.21% 1.331/2.274 | |
Chevy '882 Iron CCM | 151/59 | 1.940/1.500 - No Pipe | 76 | 70/58 82.86% | 125/108 86.40% | 175/135 77.14% | 204/141 69.12% 420 hp | 205/142 69.27% 422 hp | 206/142 68.93% 424 hp 460 hp | - | - | - | - | 164.2/121.0 73.71% 1.364/2.407 | |
Chevy '882 Iron CCM | 151/59 | 1.940/1.500 - Pipe | 76 | 70/59 84.29% | 125/109 87.20% | 175/136 77.71% | 204/143 70.10% 420 hp | 205/144 70.24% 422 hp | 206/145 70.39% 424 hp 460 hp | - | - | - | - | 164.2/122.7 74.72% 1.364/2.458 | |
Chevy LB4 Syclone | N/A | - | N/A | - | - | - | - | 165/119 72.12% 339 hp | - | - | - | - | - | - | |
GM LS-1 Alum | 204/- | 2.000/1.550 | 65 | - | 123/108 87.80% | 180/147 81.67% | 219/172 78.54% 451 hp | 231/193 83.55% 475 hp | - | - | - | - | - | 188.3/155.0 82.34% 1.132 | |
GM LS-1 Alum CHP | 204/- | 2.000/1.550 - Pipe | 65 | 83/62 74.70% | 134/104 77.61% | 189/136 71.96% | 222/165 74.32% 457 hp | 240/179 74.58% 494 hp | 252/185 73.41% 518 hp 562 hp | - | - | - | - | 186.7/138.5 74.20% 1.235 | |
GM LS-1 Ported AP Engineering Alum | 235/- | 2.020/1.575 3.970 | N/A | 73/54 73.97% | 150/111 74.00% | 207/155 74.88% | 252/195 77.38% 518 hp | 285/221 77.54% 586 hp | 292/231 79.11% 601 hp 652 hp | 301/237 78.74% 672 hp | - | - | - | 222.9/172.0 77.18% 1.281 | |
Chevy LS6 | N/A | - | N/A | - | - | - | - | - | 236/185 78.39% 485 hp 527 hp | - | - | - | - | - | |
Chevy LT-1 | 170/62 | - | 58 | - | - | - | 187/139 74.33% 385 hp | 190/145 76.32% 391 hp | - | - | - | - | - | 188.5/142.0 75.33% 1.118/2.339 | |
Chevy LT-1 #372 Alum CHP | 170/62 | 1.940/1.500 - No Pipe | 58 | 72/52 72.22% | 129/100 77.52% | 180/130 72.22% | 213/142 66.67% 438 hp | 214/149 69.63% 440 hp | 215/154 71.63% 442 hp 480 hp | - | - | - | - | 170.5/121.2 71.07% 1.265/2.484 | |
Chevy LT-1 #372 Alum CHP | 170/62 | 1.940/1.500 - Pipe | 58 | 72/53 73.61% | 129/101 78.29% | 180/136 75.56% | 213/155 72.77% 438 hp | 214/165 77.10% 440 hp | 215/171 79.53% 442 hp 480 hp | - | - | - | - | 170.5/130.2 76.34% 1.265/2.758 | |
Chevy LT-4 Alum | 195/- | 2.000/1.550 | 56 | - | 156/121 77.56% | 208/149 71.63% | 243/177 72.84% 500 hp | 265/190 71.70% 545 hp | 257/196 76.26% 529 hp 574 hp | - | - | - | - | 225.8/166.6 73.78% 1.359 | |
Chevy LT-4 Alum CHP | 195/- | 2.000/1.550 - No Pipe | 56 | 78/67 85.90% | 147/109 74.15% | 197/133 67.51% | 230/159 69.13% 473 hp | 250/172 68.80% 514 hp | 243/177 72.84% 500 hp 542 hp | - | - | - | - | 190.8/136.2 71.35% 1.282 | |
Chevy LT-4 Alum CHP | 195/- | 2.000/1.550 - Pipe | 56 | 78/67 85.90% | 147/114 77.55% | 197/141 71.57% | 230/167 72.61% 473 hp | 250/180 72.00% 514 hp | 243/185 76.13% 500 hp 542 hp | - | - | - | - | 190.8/142.3 74.59% 1.282 | |
Chevy L98 Alum | 163/- | 1.940/1.500 | 58 | - | - | 163/129 79.14% | 189/148 78.31% 389 hp | 199/164 82.41% 409 hp | 199/167 83.92% 409 hp 444 hp | - | - | - | - | 187.5/152.0 81.07% 1.221 | |
Chevy Turbo | N/A | - | N/A | - | - | - | - | - | 201/177 88.06% 413 hp 449 hp | - | - | - | - | - | |
Chevy Vortec L29 | N/A | - | N/A | 63/49 77.78% | 121/91 75.21% | 165/120 72.73% | 198/133 67.17% 407 hp | 226/140 61.95% 465 hp | 242/142 58.68% 498 hp 540 hp | - | - | - | - | 169.2/112.5 66.50% | |
Chevy Vortec L31 Iron | 170/61 | 1.940/1.500 | 64 | 58/43 74.14% | 114/88 77.19% | 173/125 72.25% | 216/143 66.20% 444 hp | 225/149 66.22% 463 hp | 222/152 68.47% 457 hp 495 hp | - | - | - | - | 168.0/116.7 69.44% 1.324/2.492 | |
Chevy Vortec L31 / #885 Iron CCM | 170/61 | 1.940/1.500 - No Pipe | 64 | 70/48 68.57% | 138/101 73.19% | 190/129 67.89% | 227/140 61.67% 467 hp | 239/147 61.51% 492 hp | 229/151 65.94% 471 hp 511 hp | - | - | - | - | 182.2/119.3 65.51% 1.406/2.475 | |
Chevy Vortec L31 / #885 Iron CCM | 170/61 | 1.940/1.500 - Pipe | 64 | 70/49 70.00% | 139/105 75.54% | 190/137 72.11% | 227/151 66.52% 467 hp | 239/160 66.95% 492 hp | 229/162 70.74% 471 hp 511 hp | - | - | - | - | 182.3/127.3 69.84% 1.406/2.656 | |
Chevy Vortec Ported McCoy | N/A | - | N/A | - | - | - | - | 266/200 75.19% 547 hp | - | - | - | - | - | - | |
Chevy Vortec / Bow Tie Small Port Iron | 175/65 | 2.000/1.550 | 65 | - | - | - | - | 235/161 68.51% 483 hp | 236/163 69.07% 485 hp 527 hp | - | - | - | - | 235.5/162.0 68.79% 1.349/2.508 | |
Chevy Vortec / Bow Tie Large Port Iron | 206/77 | 2.000/1.550 | 65 | - | - | - | - | - | 268/164 61.19% 551 hp 598 hp | - | - | - | - | N/A N/A 1.301/2.130 | |
AFR LT-1 180 Street Alum | 180/64 | 2.020/1.600 | 56-74 | - | 129/108 83.72% | 195/156 80.00% | 240/178 74.17% 494 hp | 255/190 74.51% 525 hp | 260/194 74.62% 535 hp 580 hp | - | - | - | - | 215.8/165.2 76.55% 1.444/3.031 | |
AFR LT-1 190 Street Alum | 190/64 | 2.020/- | 56-74 | - | 129/108 83.72% | 195/156 80.00% | 240/178 74.17% 494 hp | 260/190 73.08% 535 hp | 262/194 74.05% 539 hp 585 hp | - | - | - | - | 217.2/165.2 76.06% 1.379/3.031 | |
AFR LT-4 195 Street Alum | 195/64 | 2.020/1.600 | 56-74 | - | 132/108 81.82% | 198/156 78.79% | 240/178 74.17% 494 hp | 260/190 73.08% 535 hp | 262/194 74.05% 539 hp 585 hp | - | - | - | - | 218.4/165.2 75.64% 1.344/3.031 | |
AFR LT-4 210 Race Alum | 210/80 | 2.080/1.600 | 76 | - | 135/112 82.96% | 197/145 73.60% | 245/185 75.51% 504 hp | 273/205 75.09% 562 hp | 282/215 76.24% 580 hp 629 hp | 285/220 77.19% 636 hp | - | - | - | 236.2/180.3 76.36% 1.357/2.750 | |
AFR LT-4 220 Race Alum | 220/80 | 2.080/1.600 | 76 | - | 132/112 84.85% | 190/145 76.32% | 248/185 74.60% 510 hp | 280/205 73.21% 576 hp | 286/215 75.17% 588 hp 638 hp | 292/220 75.34% 652 hp | - | - | - | 238.0/180.3 75.77% 1.327/2.750 | |
AFR LT-4 227 Race Alum | 227/80 | 2.100/1.600 | N/A | - | 135/112 82.96% | 192/145 75.52% | 250/185 74.00% 514 hp | 288/205 71.18% 592 hp | 292/215 73.63% 601 hp 652 hp | 295/220 74.58% 658 hp | - | - | - | 242.0/180.3 74.52% 1.300/2.750 | |
AFR LS1 Alum | 205/- | 2.020/1.600 | 66/76 | - | 140/112 80.00% | 200/170 85.00% | 251/203 80.88% 516 hp | 281/221 78.65% 578 hp | 292/226 77.40% 601 hp 652 hp | 301/230 76.41% 672 hp | - | - | - | 244.2/193.7 79.32% 1.468 | |
AFR 180 Street Alum | 180/- | 2.020/1.600 | 68-74 | - | 129/108 83.72% | 195/156 80.00% | 240/178 74.17% 494 hp | 255/190 74.51% 525 hp | 260/194 74.62% 535 hp 580 hp | - | - | - | - | 215.8/165.2 76.55% 1.444 | |
AFR 180 Comp Alum | N/A | 2.020/1.600 | 74 | - | 144/102 70.83% | 206/152 73.79% | 245/190 77.55% 504 hp | 260/204 78.46% 535 hp | 268/211 78.73% 551 hp 598 hp | - | - | - | - | 224.6/171.8 76.49% | |
AFR 190 Street Alum | 190/- | - | 68-74 | - | 129/108 83.72% | 195/156 80.00% | 240/178 74.17% 494 hp | 260/190 73.08% 535 hp | 262/194 74.05% 539 hp 585 hp | - | - | - | - | 217.2/165.2 76.06% 1.379 | |
AFR 190 Comp Alum | N/A | - | 74 | - | 135/110 81.48% | 201/157 78.11% | 243/180 74.07% 500 hp | 264/195 73.86% 543 hp | 276/208 75.36% 568 hp 616 hp | - | - | - | - | 223.8/170.0 75.96% | |
AFR 195 Street Alum | 195/64 | 2.020/1.600 | 68-74 | - | 132/108 81.82% | 198/156 78.79% | 240/178 74.17% 494 hp | 260/190 73.08% 535 hp | 262/194 74.05% 539 hp 585 hp | - | - | - | - | 218.4/165.2 75.64% 1.344/3.031 | |
AFR 195 Comp Alum | N/A | 2.020/1.600 | 74 | - | 135/110 81.48% | 201/157 78.11% | 249/180 72.29% 512 hp | 275/195 70.91% 566 hp | 280/208 74.29% 576 hp 625 hp | - | - | - | - | 228.0/170.0 74.56% | |
AFR 210 Race Alum | 210/80 | 2.080/1.600 | 76 | - | 135/112 82.96% | 197/145 73.60% | 245/185 75.51% 504 hp | 273/205 75.09% 562 hp | 282/215 76.24% 580 hp 629 hp | 285/220 77.19% 636 hp | - | - | - | 236.2/180.3 76.36% 1.357/2.750 | |
AFR 220 Race Alum | 220/80 | 2.080/1.600 | 76 | - | 132/112 84.85% | 190/145 76.32% | 248/185 74.60% 510 hp | 280/205 73.21% 576 hp | 286/215 75.17% 588 hp 638 hp | 292/220 75.34% 652 hp | - | - | - | 238.0/180.3 75.77% 1.327/2.750 | |
AFR 227 Race Alum | 227/80 | 2.100/1.600 | N/A | - | 135/112 82.96% | 192/145 75.52% | 250/185 74.00% 514 hp | 288/205 71.18% 592 hp | 292/215 73.63% 601 hp 652 hp | 295/220 74.58% 658 hp | - | - | - | 242.0/180.3 74.52% 1.300/2.750 | |
AFR 18 Degree GM | 243/100 | - | 65 | - | 147/109 74.15% | 219/160 73.06% | 273/204 74.73% 562 hp | 319/230 72.10% 656 hp | 329/246 74.77% 677 hp 734 hp | 340/255 75.00% 759 hp | - | - | - | 271.2/200.7 74.00% 1.399/2.550 | |
AFR 23 Degree 215 | 215/80 | - | 76 | - | 150/112 74.67% | 220/150 68.18% | 276/190 68.84% 568 hp | 308/207 67.21% 634 hp | 315/220 69.84% 648 hp 703 hp | 325/230 70.77% 725 hp | - | - | - | 265.7/184.8 69.57% 1.512/2.875 | |
Brodix CARB Legal Al | 170/- | 2.020/1.600 | 67 | - | 132/93 70.45% | 185/134 72.43% | 217/159 73.27% 446 hp | 215/174 80.93% 442 hp | 212/180 84.91% 436 hp 473 hp | - | - | - | - | 192.2/148.0 77.00% 1.276 | |
Brodix -8 STD FSH CARB Legal Al | 185/- | 2.080/1.600 | 67 | - | 134/106 79.10% | 191/135 70.68% | 229/152 66.38% 471 hp | 233/159 68.24% 479 hp | - | - | - | - | - | 196.8/138.0 70.14% 1.259 | |
Brodix -8 STD or SP | 194/- | 2.080/1.600 | 67 | - | 134/109 81.34% | 191/138 72.25% | 230/155 67.39% 473 hp | 240/161 67.08% 494 hp | - | - | - | - | - | 198.8/140.8 70.82% 1.237 | |
Brodix -8 PRO Alum | 185/- | 2.020/1.600 | 67 | - | 134/106 79.10% | 191/135 70.68% | 230/153 66.52% 473 hp | 240/160 66.67% 494 hp | - | - | - | - | - | 198.8/138.5 69.69% 1.297 | |
Brodix -10 STD or SP | 210/- | 2.080/1.600 | 67 | - | 145/109 75.17% | 194/138 71.13% | 239/155 64.85% 492 hp | 253/161 63.64% 520 hp | 261/166 63.60% 537 hp 583 hp | 261/167 63.98% 583 hp | - | - | - | 225.5/149.3 66.22% 1.243 | |
Brodix -11 STD or SP | 221/- | 2.080/1.600 | 67 | - | 132/109 82.58% | 188/138 73.40% | 232/155 66.81% 477 hp | 260/161 61.92% 535 hp | 256/166 64.84% 527 hp 571 hp | 258/167 64.73% 576 hp | - | - | - | 221.0/149.3 67.57% 1.176 | |
Brodix -18 STD X | 244/- | 2.140/1.600 | 68 | - | 157/106 67.52% | 212/145 68.40% | 260/179 68.85% 535 hp | 303/195 64.36% 623 hp | 319/205 64.26% 656 hp 712 hp | 325/211 64.92% 725 hp | - | - | - | 262.7/173.5 66.05% 1.332 | |
Brodix -18 SP X | 244/- | 2.140/1.600 | 68 | - | 157/122 77.71% | 212/164 77.36% | 260/200 76.92% 535 hp | 303/217 71.62% 623 hp | 319/226 70.85% 656 hp 712 hp | 325/233 71.69% 725 hp | - | - | - | 262.7/193.7 73.73% 1.332 | |
Brodix Track I | 215/- | - | 69 | - | 128/111 86.72% | 183/149 81.42% | 229/179 78.17% 471 hp | 268/193 72.01% 551 hp | 269/207 76.95% 553 hp 600 hp | - | - | - | - | 215.4/167.8 77.90% 1.251 | |
Canfield 23-500-65 Alum | 195/- | 2.055/1.600 | 65 | 72/53 73.61% | 145/107 73.79% | 201/143 71.14% | 247/175 70.85% 508 hp | 258/190 73.64% 531 hp | 259/200 77.22% 533 hp 578 hp | 259/203 78.38% 578 hp | - | - | - | 205.9/153.0 74.32% 1.328 | |
Canfield 23-600-65 Alum | 220/- | 2.080/1.600 | 65 | 72/52 72.22% | 145/105 72.41% | 206/146 70.87% | 252/184 73.02% 518 hp | 288/203 70.49% 592 hp | 302/219 72.52% 621 hp 674 hp | 306/227 74.18% 683 hp | - | - | - | 224.4/162.3 72.31% 1.391 | |
Dart 180 Iron Eagle | 180/- | 2.020/1.600 4.030 No Pipe | 65.9 | - | 139/114 82.01% | 190/145 76.32% | 218/164 75.23% 448 hp | 222/172 77.48% 457 hp | 218/174 79.82% 448 hp 487 hp | - | - | - | - | 197.4/153.8 77.91% 1.233 | |
Dart 200 Iron Eagle | 200/- | 2.020/1.600 4.030 No Pipe | 65.9 | - | 129/114 88.37% | 186/145 77.96% | 229/164 71.62% 471 hp | 261/172 65.90% 537 hp | 252/174 69.05% 518 hp 562 hp | - | - | - | - | 211.4/153.8 72.75% 1.305 | |
Dart 215 Iron Eagle | 215/- | 2.055/1.600 4.030 No pipe | 65.9 | - | 127/114 89.76% | 178/145 81.46% | 216/164 75.93% 444 hp | 249/172 69.08% 512 hp | 268/174 64.93% 551 hp 598 hp | - | - | - | - | 207.6/153.8 74.08% 1.247 | |
Dart 230 Iron Eagle | 230/- | 2.080/1.600 4.155 No Pipe | 65.9 | - | 129/115 89.15% | 184/158 85.87% | 231/185 80.09% 475 hp | 271/199 73.43% 557 hp | 296/205 69.26% 609 hp 661 hp | 308/207 67.21% 687 hp | - | - | - | 236.5/178.2 75.33% 1.339 | |
Dart 200 Iron Eagle Platinum | 200/- | 2.020/- 4.030 No Pipe | N/A | - | 130/109 83.85% | 194/158 81.44% | 242/198 81.82% 498 hp | 274/208 75.91% 564 hp | 283/214 75.62% 582 hp 632 hp | - | - | - | - | 224.6/177.4 78.98% 1.415 | |
Dart 215 Iron Eagle Platinum | 215/- | 2.050/- 4.030 No Pipe | N/A | - | 136/109 80.15% | 193/158 81.87% | 239/198 82.85% 492 hp | 273/208 76.19% 562 hp | 289/214 74.05% 595 hp 645 hp | 293/219 74.74% 654 hp | - | - | - | 237.2/184.3 77.72% 1.363 | |
Dart 230 Iron Eagle Platinum | 230/- | 2.080/- 4.150 No Pipe | N/A | - | 138/109 78.99% | 201/158 78.61% | 247/198 80.16% 508 hp | 280/208 74.29% 576 hp | 297/214 72.05% 611 hp 663 hp | 306/219 71.57% 683 hp | - | - | - | 244.8/184.3 75.29% 1.330 | |
PRO1 180 Alum | 180/74 | 2.020/1.600 4.030 No Pipe | N/A | - | 134/114 85.07% | 187/145 77.54% | 231/164 71.00% 475 hp | 257/172 66.93% 529 hp | 261/174 66.67% 537 hp 583 hp | 264/175 66.29% 589 hp | - | - | - | 222.3/157.3 70.76% 1.467/2.365 | |
PRO1 CNC Full Port 227 Alum | 227/85 | 2.080/1.625 4.155 No Pipe | 66 | - | 158/117 74.05% | 209/149 71.29% | 257/182 70.82% 529 hp | 293/211 72.01% 603 hp | 302/220 72.85% 621 hp 674 hp | 309/226 73.14% 690 hp | 314/232 73.89% 788 hp | - | - | 263.1/191.0 72.58% 1.383/2.729 | |
Dart Alum 23 Deg 220 Full Port | 240/- | 21.00/1.600 - No Pipe | N/A | - | 147/117 79.59% | 202/189 93.56% | 253/220 86.96% 520 hp | 287/236 82.23% 590 hp | 310/246 79.35% 638 hp 692 hp | 320/250 78.13% 714 hp | 324/251 77.47% 813 hp | - | - | 263.3/215.6 81.88% 1.350 | |
Dart 18 Deg Super Mod | 246/105 | 2.150/1.600 - No Pipe | N/A | - | 165/131 79.39% | 210/165 78.57% | 270/195 72.22% 555 hp | 321/235 73.21% 660 hp | 353/249 70.54% 726 hp 788 hp | 357/253 70.87% 797 hp | - | - | - | 279.3/204.7 73.27% 1.451/2.410 | |
Dart 18 Deg Full Port | 252/105 | 2.150/1.600 4.155 No Pipe | N/A | - | 132/101 76.52% | 194/144 74.23% | 252/198 78.57% 518 hp | 305/217 71.15% 627 hp | 347/227 65.42% 714 hp 774 hp | 365/241 66.03% 815 hp | 358/241 67.32% 899 hp | - | - | 279.0/195.6 70.10% 1.448/2.295 | |
Dart 18 Deg Full Port | 263/108 | 2.150/1.600 4.155 No Pipe | N/A | - | 183/131 71.58% | 243/169 69.55% | 295/225 76.27% 607 hp | 342/246 71.93% 704 hp | 364/263 72.25% 749 hp 812 hp | 368/268 72.83% 821 hp | 363/272 74.93% 911 hp | - | - | 308.3/224.9 72.94% 1.399/2.519 | |
Dart 18 Deg Full Port | 275/110 | 2.180/1.600 - No Pipe | N/A | - | 165/131 79.39% | 210/173 82.38% | 272/230 84.56% 560 hp | 326/249 76.38% 671 hp | 360/263 73.06% 741 hp 803 hp | 378/270 71.43% 844 hp | - | - | - | 285.2/219.3 76.91% 1.375/2.455 | |
Dart Alum 18 Deg | 257/- | - - No Pipe | N/A | - | 145/114 78.62% | 211/174 82.46% | 270/217 80.37% 555 hp | 321/241 75.08% 660 hp | 346/251 72.54% 712 hp 772 hp | 350/258 73.71% 781 hp | 340/262 77.06% 853 hp | - | - | 283.3/216.7 76.50% 1.362 | |
Dart Alum 18 Deg | 270/- | - - No Pipe | N/A | - | 162/114 70.37% | 232/174 75.00% | 293/217 74.06% 603 hp | 332/241 72.59% 683 hp | 359/251 69.92% 739 hp 801 hp | 366/258 70.49% 817 hp | 366/262 71.58% 919 hp | - | - | 301.4/216.7 71.90% 1.356 | |
Dart Alum 16 Deg Full Port | 263/108 | 2.150/1.600 - No Pipe | N/A | - | 145/119 82.07% | 219/173 79.00% | 280/213 76.07% 576 hp | 325/240 73.85% 669 hp | 358/257 71.79% 736 hp 799 hp | 379/264 69.66% 846 hp | 383/268 69.97% 961 hp | - | - | 298.4/219.1 73.43% 1.456/2.481 | |
