LA Engine Exhaust Manifolds
273-318 65-68 Right 2465769
273-318 65-68 Left 2475719
273 64-66 Dart & Barracuda / Right 1739599
273 64-66 Dart & Barracuda / Left 2465857
273-318 67-68 Dart & Barracuda / Right 2465769
273-318 67-68 Dart & Barracuda / Left 2780945
318 67-68 Charger / Right 2465769
318 67-68 Charger / Left 2475719
318 68-69 Barracuda / Right 2843953
318 68-69 Barracuda / Left 2475719
318 68-69 Dart / Right 2843953
318 68-69 Dart / Left 2951123
318 70-73 Right 2843953
318 70-73 Left 2475719
318 72-73 Dart / Right 2843953
318 72-73 Dart / Left 3614395
340 69-70 Barracuda / Right 2863549
340 69-70 Barracuda / Left 3418623
340 70 Challenger / Right 2863549
340 70 Challenger / Left 3418623
340 69-70 Dart / Right 2863549
340 69-70 Dart / Left 3614368
340 71-72 Right 3148623
340 71-72 Left 3418621
340 71-73 Dart / Right 3418623
340 71-73 Dart / Left 3614395
 B&RB Engine Exhaust Manifolds
Engine Year Comments Casting #
350-361 58 Right 2205535
350-361 58 Left 2205536
361 59 Right 1739599
361 59 Left 2205536
361 60-64 Right 2205535
361 60-64 Left 2205536
383 59 Right 1739599
2205535
383 59 Left 2205536
383 60-64 Right 2205535
383 60-64 Left 2205536
383 65 Right 2205535
383 65 Left 2461307
383 66-69 Right 2532464
383 66-69 Left 2461307
383 68-69 Cuda & Dart / Right 2863000
383 68-69 Cuda / Left 2899002
383 68-69 Cuda & Dart / Right 2863900
383 68-69 Cuda & Dart / Left 2946720
383 68-69 383 Magnum / Right 2806900
383 68-69 383 Magnum / Left 2843992
383 70-71 B&C Body / Right 2899879
383 70-71 B&C Body / Left 2951865
383 70-71 C Body / Right 2899879
383 70-71 C Body / Left 2951216
383 70-71 C Body / Right 2899970
383 70-71 C Body / Left 2951861
413 59 Right 1739599
413 59 Left 2205536
413 61 300G / Right 2205830
413 61 300G / Left 1947434
413 61-64 Right 2205535
413 61-64 Left 2205536
413 62 Max Wedge / Right 2402334
413 62 Max Wedge / Left 2402336
413 63-64 300J & 300K / Right 2402781
413 63-64 30J & 300K / Left 2402782
413 65 Right 2205535
413 65 Left 2463107
426 63-64 Max Wedge / Right 2402334
426 63-64 Max Wedge / Left 2402336
426 Hemi 64-65 Hemi / Right 2465657
426 Hemi 64-65 Hemi / Left 2468658
426 64-65 Right 2205898
426 64-65 Left 2203262
440 66-68 Right 2532464
440 66-68 Left 2461307
440 67  440 Magnum / Right 2806900
440 67 440 Magnum / Left 2806974
440 68-69 440 Magnum / Right 2806900
440 68-69 440 Magnum / Left 2843992
440 70-71 C Body / Right 2899879
440 70-71 C Body / Left 2951216
440 70-71 B - C Body / Right 2899879
440 70-71 B - C Body / Left 2951865
440 70-71 C Body / Right 2899970
440 70-71 C Body / Left 2951861