ENGINE DECODING
B/RB Engine Block Casting Numbers
1852 029 | 413 | RB | Truck &1962 Max Performance |
2120 529 | 413 | RB | 59-65 |
2205 697 | 413 | RB | 59-65 Pass. Veh. |
2205 697 | 426 | RB | 64 Pass. Veh. |
2406 730 | 426 | RB | 63-65 Wedge & Max Perf. Wedge |
2432 230 | 426 | RB | 64-66 Wedge & Max Perf. Wedge |
2468 030 | 413 | RB | |
2468 330 | 426 | RB | 64-71 426 Hemi (Stage I & II) |
2536 430 | 440 | RB | 66-72 |
2468 130 | 383 | B | 59-71 (Full Series) |
2658 836 | 426 | RB | Commercial |
3614 230 | 400 | B | 71-72 (Full Series) |
3698 630 | 400 | B | 73-78 (Full Series) |
3698 830 | 440 | RB | 73-78 (Full Series) |
4006 530 | 400 | B | 76-78 (Full Series) |
4006 630 | 440 | RB | 78 |
B/RB Mopar Head Casting Numbers
Casting# | c.c. | Application | Intake | Exhaust |
1406 740 | 58-59 361 H.D. Truck | 1.94" | 1.60" | |
1737 622 | 78.5 | 58-60 350/361/383 | 1.94" | 1.60" |
1737 635 | 78.5 | 58 350/361 D500 & Similar | 1.94" | 1.60" |
1844 705 | 78.5 | 58-59 350/361/383 LP | 1.94" | 1.60" |
1851 509 | 78.5 | 59 383/361/HP413 | 2.08" | 1.60" |
1851 524 | 58-71 350/361/383/413 Commercial | |||
1944 705 | 58 350, 58 350, 61 361 | |||
2128 521 | 78.5 | 60 361/383/413/300F | 2.08" | 1.60" |
2128 522 | 78.5 | 60-61 361/383 LP | 1.94" | 1.60" |
2202 594 | 58-71 (Commercial) | |||
2206 324 | 62-67 361 / 383 / 413 | |||
2206 924 | 78.5 | 61-62 361 / 383 / 413, 61 300G-H | 2.08" | 1.60" |
2264 547 | 60-71 361 Commercial / 413 | |||
2268 341 | 65 426 (Standard Engine) | |||
2402 286 | 81.0 | 62 413 Max Wedge | 2.08" | 1.88" |
2402 557 | 78.5 | 63 300J & 300K (Early Series) | 2.08" | 1.74" |
2406 158 | 78.5 | 67 440 (Standard Engine) | 2.08"1.60" | |
2406 209 | 81.0 | 63 Max Wedge | 2.08" | 1.88" |
2406 516 | 78.5 | 64-67 361 / 383 / 413 / 426 / 300L | 2.08" | 1.60" |
2406 518 | 86.0 | 64 Max Wedge | 2.08" | 1.88" |
2406 740 | 63-68 361 / 413 Marine / 413 Truck | |||
2406 780 | 65-67 383 Truck | |||
2408 520 | 78.5 | 64 Late Model 300K With Cross Ram Intake Manifold | 2.08" | 1.60" |
2463 200 | 78.5 | 63 361 / 393 / 413 / 426 | 2.08" | 1.74" |
2466 676 | 71-77 361 truck / 361 Marine / 413 | |||
2780 915 | 78.5 | 67 440 High Performance | 2.08" | 1.74" |
2806 887 | 426 Marine / 426 Industrial | |||
2843 906 | 88 | 68-71 383 / 440 | 2.08" | 1.74" |
2899 913 | 60-71 413 Truck | |||
2899 943 | 71-77 361 Truck / 413 | |||
3462 346 | 88 | 71 Late Model 383 / 440 | 2.08" | 1.74" |
3462 346 | 88 | 72-73 400 / 440 | 2.08" | 1.74" |
3751 213 | 73 400 / 440 MotorHome | 2.08" | 1.74" | |
3769 975 | 88 | 74-75 400 / 440 | 2.08" | 1.74" |
4006 452 | 88 | 76-78 400 / 440 | 2.08" | 1.74" |
3614 476 | 86- Stage 4 | 2.08" | 1.74" |
B/RB Common Intake Manifold Casting Numbers
Casting # | Application |
2408 156 | 63 Max Wedge NASCAR Single Plane |
2806 178 | 68-69 440 4bbl |
2806 301 | 68-69 383 4bbl |
2951 666 | 70-71 383 4bbl |
2951 736 | 70-71 440 4bbl |
3614 014 | 72 440 4bbl |
3614 046 | 72 400 4bbl |
3671 879 | 73 400 4bbl |
3698 442 | 74 400 4bbl |
3698 444 | 73 440 4bbl |
3751 721 | 74 440 4bbl |
3830 733 | 74-76 440 4bbl |
3830 949 | 75-76 440 4bbl |
2946 278 | 70-71 440 6bbl |
3412 048 | 69 440 6bbl (Aluminum) |
B/RB Rod & Crankshaft Numbers
RODS
Rods Forging # | Engine | Application |
1737 692 | 383 B | 58-71 |
1737 692 | 400 | 72-78 |
1851 535 | 383 / 426 (RB) | 59-65 (Standard) |
1851 535 | 440 | 66-79 (Except 70- 72 HP) |
1737 642 | 350 (Forged) 361 (Forged) 383 (Forged |
58 (Car) 58-61 (Car) 59-61 (Car) |
1851 127 | 413 (Forged) | 59-64 (Car) |
1851 436 | 413 (Forged) | 60-77 (Truck with 8-bolt crank) |
1855 527 | 383 (Forged) | 59-61 (Car) |
1978 698 | RB (Forged) | 59-61 (Car) |
2203 155 | B (Forged) | 59-61 (Car) |
2206 157 | 361 (Forged) | 60-78 (Truck with 8-bolt crank |
2206 158 | 440 (Forged) 413 (Forged) 426 (Forged) |
66-72 (Car), 71-77 (Truck) 62-65 (Car) 63-65 (Car) |
2206 159 | 400 (Forged) 383 (Forged) 361 (Forged) |
71-72 (Car), 72 (Truck) 62-71 (Car), 67-71 (Truck) 62-66 (Car), 72-78 (Truck) |
2206 160 | 440 (Forged) 413 (Forged) 426 (Forged) |
66-78 (Car), 70-80 (Truck) 62-65 (Car) 63-66 (Car) |
2402 330 | 426 (Forged) | 63-64 Max Wedge |
2463 548 | 426 (Forged) | 64 Max Wedge, 8-bolt crank |
3462 923 | 383 (Cast) 400 (Cast) |
69-71 2bbl 71-78 (Car), 73-79 (Truck) |
3751 877 | 400 (Cast) | 73-78 (Car), 73-79 (Truck) |
3751 888 | 440 (Cast) | 73-78 (Car) |
4027 172 | 400 (Cast) | 73-78 (Car) |
4027 175 | 440 (Cast) | 73-78 (Car), 73-79 (Truck) |
CRANKSHAFTS
Crank # | Engine | Type | Application |
1521 436 | 413 | Forged | Truck 8-bolt crank |
1737 642 | 350 361 383 |
Forged Forged Forged |
58 Car 58-61 Car 59-61 Car |
1851 127 | 413 | Forged | 59-64 Car |
1851 436 | 413 | Forged | 60-77 Truck 8-bolt crank |
1855 527 | 383 | Forged | 59-61 Car |
1978 698 | RB | Forged | 59-61 Car |
2203 155 | B | Forged | 59-61 Car |
2206 157 | 361 | Forged | 60-78 Truck 8-bolt crank |
2206 158 | 440 413 426 |
Forged Forged Forged |
66-72 Car, 71-77 Truck 62-65 Car 63-65 Car |
2206 159 | 400 383 361 |
Forged Forged Forged |
71-72 Car, 72 Truck 62-71 Car, 67-71 Truck 62-66 Car, 72-78 Truck |
2206 160 | 440 413 426 |
Forged Forged Forged |
66-78 Car, 70-80 Truck 62-65 Car 63-66 Car |
2402 330 | 426 | Forged | 63-64 Max Wedge |
2463 548 | 426 | Forged | 64 Max Wedge, 8-bolt crank |
3462 923 | 383 400 |
Cast Cast |
69-71 2bbl 71-78 Car, 73-79 Truck |
3751 877 | 400 | Cast | 73-78 Car, 73-79 Truck |
3751 888 | 440 | Cast | 73-78 Car |
4027 172 | 400 | Cast | 73-78 Car |
4027 175 | 440 | Cast | 73-78 Car, 73-79 Truck |
Big Chrysler
361, 383, 400, 440, B/RB Engines
Firing Order
Cylinder Numbering | Distributor Rotation |
Rotor Under Cap Spins: Counter Clockwise |
Torque Specs
always torque bolts in three equal increments
Bolts or Parts | Lube or Sealer | Torque to: |
Main Caps | Engine Oil | 85 ft-lbs. |
Connecting Rod (Plain) | Engine Oil | 45 ft-lbs. |
Connecting Rod (Heavy Duty) | Engine Oil | 55 ft-lbs. |
Crankshaft Rear Bearing Seal | Engine Oil | 30 ft-lbs. |
Cylinder Heads Iron Heads |
Engine oil (blind hole) Sealer (water jacket) |
70 ft-lbs. |
Rocker Shaft brackets | Engine Oil | 25 ft-lbs. |
Oil Pump Cover | Engine Oil | 10 ft-lbs. |
Oil Pump | Engine Oil | 35 ft-lbs. |
Oil Pan | Engine Oil | 15 ft-lbs. |
Camshaft Locking Bolt | Thread Locker | 35 ft-lbs. |
Timing Cover | Engine Oil | 10 ft-lbs. |
Intake Manifold (Cast Iron Heads) |
Non- Hardening Sealer | 40 ft-lbs. |
Valve Cover | Engine Oil | 6 ft-lbs. |
Water Pump | Non- Hardening Sealer | 30 ft-lbs. |
Fuel Pump | Engine Oil | 30 ft-lbs. |
Starter mounting Bolts | Engine Oil | 50 ft-lbs. |
Exhaust Manifold | Anti-Seize Lubricant | 30 ft-lbs. |
Spark Plugs | No Lube or Sealer | 20 ft-lbs. |
Flexplate/Flywheel Cap Screws |
Thread Locker | 55 ft-lbs. |
Flexplate to Torque Converter | Thread Locker | 270 in-lbs. |
Centerbolt (Harmonic Damper) |
Engine Oil | 135 ft-lbs. |
Bellhousing (Transmission to Block) |
Engine Oil | 50 ft-lbs. |