BODY TYPE CODE |
MODEL | MANUFACTURERS SUGGESTED RETAIL* |
RP23 | 2-Door Hardtop | $2,747.00 |
RP27 | Convertible | $2,986 |
* Includes factory retail price, excise, handling and other charges, and a provision for dealer new car preparation of $25.00 | ||
CODE | ACCESSORY GROUP | MANUFACTURER'S SUGGESTED RETAIL |
351 | Basic (Not available with code 580 or 583) | $173.25 |
355 | Light Package-Convertible | $5.30 |
355 | Light Package-Hardtop | $9.10 |
624 | Suspension Package-Heavy Duty (Not available with code 359) | $21.50 |
411 | Air Conditioning With Heater (Not available with code 393 with engine code 61; not available with engine code 73) | $338.45 |
481 | Bumper Guards-Front | $16.80 |
482 | Bumper Guards-Rear | $14.05 |
483 | Bumper Guards-Front and Rear | $30.85 |
621 | Battery-70 Amp (with code 359 only) | $7.70 |
591 | Alternator-46 Amp (Not available with code 411 on 8-cylinders) | $10.50 |
478 | Brakes-Heavy Duty (Not available with code 359 or 479) | $20.95 |
479 | Disc Brakes-With 8 Cylinders (Code 451 required) | $69.50 |
484 | Clock-Electric | $16.30 |
487 | Cigar Lighter | Standard |
486 | Console-Satellite Only (Not available with 3-speed manual trans.) | No Charge |
471 | Cleaner Air Package-Mandatory California Only (8 cylinder models only) | $25.00 |
408 | Sure Grip Differential | $37.60 |
41 | 318 CID 2bbl (Not available with code 393) | $30.05 |
61 | 383 CID 2bbl (Not available with 3-speed manual trans.) | $99.75 |
62 | 383 CID 4bbl (Not available with 3-speed manual trans.) | $149.60 |
73* | 426 Hemi 2-4bbl (Not available with 3-speed manual trans.) | $564.00 |
521 | Tinted Glass-All Windows | $39.50 |
522 | Tinted Glass-Windshield Only | $21.20 |
531 | Headrest-Left | $20.95 |
532 | Headrest-Right | $20.95 |
533 | Headrests-Left and Right | $41.90 |
416 | Heater-Delete (Not available with code 411) | [$70.30] |
536 | Mirror-Remote Control-Outside Left | $5.45 |
537 | Mirror-Manual Outside Right | $6.35 |
451 | Power Brakes | $41.75 |
456 | Power Steering | $89.65 |
458 | Power Windows | $100.25 |
421 | Radio-Transaudio AM | $57.35 |
426 | Rear Seat Speaker (Not available in convertibles) | $14.05 |
556 | Seat Belt-Lap Belt-Front Center Passenger (Not available with code 486) | $9.10 |
557 | Seat Belt-Lap Belt-Rear Center Passenger (Mandatory in New York state) | $9.10 |
568 | Shoulder Belt-2 Front | $26.45 |
551 | Seat Cushion Foam-Front | Standard |
638 | Shock Absorbers-Firm Ride | $4.25 |
571 | Steering Wheel-Full Horn Ring (Not available with code 573) | $5.25 |
573 | Steering Wheel-Deluxe Wood Grain | $25.95 |
577 | Tachometer (Code 486 required) | $48.70 |
359 | Trailer Towing Package (Code 395 required; Required tires: codes 41 or 43) Without A/C | $62.50 |
359 | Trailer Towing Package (Code 395 required; Required tires: codes 41 or 43) With A/C | $52.85 |
393 | 4-speed Manual Transmission (Not available with engine code 41) | $188.05 |
395 | TorqueFlite-With Engine Code 41 Only | $206.30 |
395 | TorqueFlite-With Engine Code 61 or 62 Only | $216.20 |
579 | Undercoating-With Hood Insulator Pad | $15.40 |
580 | Road Wheels-Set of 4 (Not available with code 581 or 583) | $76.05 |
581 | Wheel Covers-Deluxe | Standard |
583 | Wheel Covers-Sport | $17.80 |
589 | Windshield Wipers-Variable Speed | $4.95 |
485 | Center Front Seat-With Folding Arm Rest (Not available with code 486) | Standard |
292 | Two-Tone Paint (Not available on convertibles) | $21.55 |
708 | Special Buffed Paint | $20.95 |
*5/50 Warranty Not Applicable; 12 Month/12,000 Mile Warranty Only. Limited To Original Purchaser Only. | ||
CODE | ACCESSORY GROUP | MANUFACTURER'S SUGGESTED RETAIL |
306-7 | Vinyl Roof (Not available on convertibles) Tires-Set of 5 (Replaces 7.35X14 BSW-all with 318 engine) | $75.10 |
33 | 7.35X14 WSW (Not available with code 411 with engine code 41) | $32.70 |
41 | 7.75X14 BSW | $14.05 |
43 | 7.75X14 WSW | $46.55 |
48 | 7.75X14 Red Streak Tires-Set of 5 (Replaces 7.75X14 BSW-all with 383 engine) | $61.85 |
43 | 7.74X14 WSW | $32.70 |
48 | 7.75X14 Red Streak | $47.95 |
Prices are Manufacturer's Suggested Retail Prices as of September 29, 1966 and include provisions for Federal Excise taxes and Dealer New Car Preparation charges, but excludes state and local taxes, if any, and destination charges. | ||
If your present rig has you feeling powerless all of the sudden-surrender. Belvedere Satellite could happen to anybody, from sports buff to breadwinner. Either way, Satellite fits the bill. Beautifully. Actively. Front row center you find a locking sports console. *The chrome trim and courtesy lights make it a beautiful go-between for those cushy up-front bucket seats. So sports buff, beware.
If you're a gregarious gamester, we're still out to lure you. Satellite is longer, wider and roomier than it's chief competition. Great for a party of five. Or six, if you choose the fold-down armrest* with center seat.
Now snap on your seat belt and sample Satellite spirit. It starts with the standard 273 c.i. V-8 and booms its way-all the way-to our 383 c.i. 4-bbl job.**
Satellite convertible and hardtop interior. The most expensive looking you've ever been able to easily afford. Saddle-grain all-vinyl with luxurious "tooled leather" design on seats and door panels. Rear seats are specially padded to simulate buckets.
Swift. Smooth. That's TorqueFlite**, most copied automatic transmission in the business. 3 speeds, instead of 2, for outstanding performance and economy. Console-mounted if you wish.
* Fold-down armrest with center seat is standard. Or replace it with optional sports console at no extra cost. Your choice.
** Optional.
MAIN PAGE |